| server statistics | kill statistics | objectives statistics | award |
|---|
| last update | 2004-11-13 |
| kill | 68 |
| death | 89 |
| ratio | 0.76 |
| rounds | 4 |
| 5 kill streak | 0 |
| longest streak | 3 |
| falls | 0 |
| mines | 1 |
| suicides | 0 |
| bashing | 0 |
| teamkill | 8 |
| map | kill | death | ratio | % | |
|---|---|---|---|---|---|
| neuville | 23 | 21 | 1.09 | 33.8 % | |
| rocket | 22 | 30 | 0.73 | 32.3 % | |
| powcamp | 17 | 27 | 0.62 | 25.0 % | |
| dawnville | 6 | 11 | 0.54 | 8.82 % |
| weapon | kill | death | % | |
|---|---|---|---|---|
| m1garand | 27 | 1 | 39.7 % | |
| springfield | 11 | 2 | 16.1 % | |
| mp44 | 10 | 34 | 14.7 % | |
| gewehr43 | 4 | 12 | 5.88 % | |
| ppsh | 2 | 14 | 2.94 % | |
| stielhandgranate | 2 | 5 | 2.94 % | |
| enfield | 2 | 0 | 2.94 % | |
| mk1britishfrag | 2 | 1 | 2.94 % | |
| svt40 | 2 | 2 | 2.94 % | |
| webley | 2 | 0 | 2.94 % | |
| bren | 1 | 0 | 1.47 % | |
| luger | 1 | 0 | 1.47 % | |
| colt | 1 | 0 | 1.47 % | |
| panzerfaust | 1 | 1 | 1.47 % | |
| thompson | 0 | 1 | 0 % | |
| mosin nagant | 0 | 3 | 0 % | |
| kar98k sniper | 0 | 4 | 0 % | |
| mg42 bipod stand | 0 | 1 | 0 % | |
| rgd-33russianfrag | 0 | 2 | 0 % | |
| bar slow | 0 | 1 | 0 % | |
| dp28 | 0 | 2 | 0 % | |
| mg34 | 0 | 2 | 0 % |
| location | kill | death | % | |
|---|---|---|---|---|
| torso upper | 17 | 14 | 25.0 % | |
| head | 15 | 12 | 22.0 % | |
| torso lower | 12 | 15 | 17.6 % | |
| leg upper | 11 | 15 | 16.1 % | |
| explosion | 5 | 10 | 7.35 % | |
| neck | 3 | 1 | 4.41 % | |
| arm lower | 2 | 11 | 2.94 % | |
| arm upper | 2 | 4 | 2.94 % | |
| leg lower | 1 | 5 | 1.47 % | |
| foot | 0 | 1 | 0 % | |
| hand | 0 | 1 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| tdm | 68 | 89 | 0.76 | 100 % |
| objectives |
|---|